Over the years, Surplus Network has helped companies across North America liquidate millions of dollars in surplus assets. From global industrial giants to specialized equipment manufacturers, we've worked with a wide range of brands to maximize recovery value for our sellers.
This list showcases the Top 100 Brands that have generated the highest total recovery value through our platform. Whether you're exploring what types of equipment retain value in the secondary market or simply curious to see which brands perform best, this data offers a transparent look into the real-world results we deliver.
Our goal is simple: to turn surplus into opportunity.
If you have idle assets or obsolete inventory from any of the brands listed here (or beyond), we can help you recover value - either through bulk sale or continuous liquidation.
| Brand | Estimated Value Recovered (USD) |
|---|---|
| GENERAL ELECTRIC | $84,080,940.00 |
| ALLEN BRADLEY | $16,645,275.00 |
| SQUARE D | $7,645,404.00 |
| ABB | $6,199,806.00 |
| GENERAL ELECTRIC GE | $5,015,913.00 |
| BALDOR | $4,639,075.00 |
| FOXBORO | $3,200,900.00 |
| HONEYWELL | $3,112,512.00 |
| GE FANUC | $2,823,400.00 |
| RELIANCE ELECTRIC | $2,577,950.00 |
| YOKOGAWA | $2,523,250.00 |
| WESTINGHOUSE | $2,521,647.00 |
| ROSEMOUNT | $2,483,175.00 |
| PARKER | $2,314,170.06 |
| SEW-EURODRIVE | $2,243,000.00 |
| ENERPAC | $2,186,475.00 |
| CUTLER-HAMMER | $2,161,333.00 |
| MITSUBISHI | $2,156,246.00 |
| FALK | $1,907,625.00 |
| ATLAS COPCO | $1,905,550.00 |
| MICRO MOTION | $1,883,750.00 |
| FANUC | $1,862,050.00 |
| METTLER TOLEDO | $1,837,900.00 |
| GE | $1,764,510.00 |
| GOULDS | $1,715,725.00 |
| BENTLY NEVADA | $1,692,050.00 |
| ASCO | $1,401,570.00 |
| REXROTH | $1,367,900.00 |
| EATON | $1,327,619.00 |
| AGILENT | $1,271,825.00 |
| FISHER ROSEMOUNT | $1,240,600.00 |
| EMERSON | $1,201,650.00 |
| KEYENCE | $1,190,500.00 |
| NACHI | $1,186,875.00 |
| GRUNDFOS | $1,096,300.00 |
| DODGE | $1,084,210.00 |
| VICKERS | $1,070,125.00 |
| SIEMENS | $1,014,460.00 |
| INGERSOLL RAND | $972,365.00 |
| YASKAWA | $956,850.00 |
| SICK | $891,760.00 |
| OMRON | $829,010.40 |
| FISHER | $807,324.00 |
| BAILEY CONTROLS | $789,750.00 |
| FLUKE | $787,450.00 |
| AMETEK | $731,500.00 |
| HOFFMAN | $702,880.00 |
| INDRAMAT | $698,300.00 |
| BELL -AND- GOSSETT | $583,800.00 |
| TELEMECANIQUE | $577,649.00 |
| MEASUREX | $570,000.00 |
| SCHNEIDER | $561,986.00 |
| TURCK | $556,329.00 |
| EDWARDS | $551,145.00 |
| NORDSON | $517,500.00 |
| BOSTON GEAR | $517,250.00 |
| SKF | $479,965.30 |
| GREENLEE | $474,975.00 |
| LENZE | $454,150.00 |
| SCHNEIDER ELECTRIC | $434,275.00 |
| GRACO | $428,601.00 |
| MODICON | $421,225.00 |
| SICK OPTIC ELECTRONIC | $414,000.00 |
| CROUSE-HINDS | $406,755.00 |
| JOHNSON CONTROLS | $403,445.00 |
| LEESON | $397,550.00 |
| ZEEDOG | $389,824.47 |
| COGNEX | $373,125.00 |
| DAYTON | $365,870.00 |
| SMC | $365,617.00 |
| FESTO | $359,961.00 |
| BAILEY | $353,525.00 |
| YASKAWA ELECTRIC | $350,125.00 |
| RELIANCE | $346,695.00 |
| AB | $342,277.50 |
| REXNORD | $330,985.00 |
| NUMATICS | $330,585.00 |
| BALDOR ELECTRIC | $330,000.00 |
| RED LION CONTROLS | $323,625.00 |
| TOSHIBA | $321,065.00 |
| DANFOSS | $309,690.00 |
| FUJI | $290,325.00 |
| APPLETON ELECTRIC | $284,890.00 |
| ASHCROFT | $283,840.00 |
| MORSE | $280,500.00 |
| MARTIN | $275,742.00 |
| ALLEN BRADLEY ROCKWELL AUTOMATION | $273,216.00 |
| FIREYE | $267,125.00 |
| EATON CUTLER HAMMER | $262,159.95 |
| HUBBELL | $259,566.00 |
| VARY | $245,563.50 |
| HP | $243,950.00 |
| BANNER ENGINEERING | $239,960.00 |
| FUJI ELECTRIC | $237,780.00 |
| APC | $227,695.00 |
| RED LION | $221,295.00 |
| WARNER ELECTRIC | $217,350.00 |
| HAYWARD | $212,470.00 |
| TIMKEN | $205,330.00 |
| AO SMITH | $201,120.00 |
